
Computer Jacquard + Transfer
Explore detailed specifications, features and application information for this product.




Computer Jacquard + Transfer
Gauge : 12G 14G 16G 18G
Breadth : 72" 80" 100"
SPECIFICATION&PARAMETERS
| Gauge | 12G 14G 16G 18G |
| Knitting Width | 72" 80" 100" |
| Knitting System | Double carriage(2+2) system |
| Power | 0.85kw |
| Knitting Function | Transfer、Knitting、Tuck、Intarsia、Jacquard、Narrowing |
| Knitting Speed | Controlled by servo motor, Max 1.2m/s, Carriage rapid return |
| Racking | Controlled by servo motor racing within 1 inch and with fine micro-adjustment function |
| Stitch Density | Controlled by stepping motor, selectable adjustable scope supported by subdivision technology: 0–650, the stitch of the collar can be accurately controlled |
| Take Down Roller | Programmed instruction controlled Up and down take down system, It can work separately or together. Adjustable range is: 0–99. |
| Yarn Carrier | 8 colors, two side interchangeable feeders |
| Protecting | The machine will automatic alarm if yarn-breaking knots floating yarn rewind end of knitting, fail of racking needle breakage error programming occur also set up the safety auto-lock protect device |
| Operation Display | Chinese、English、Korean、Spanish、Portuguese、Turkish、French、Arabic |
| Power Supply | AC Single Phase 220V 50HZ, adopt advanced CMOS technology, Instantaneous memory of power outage (continues knitting when power on) |
| N.W. | 950kg |
| Length | 4100 × 900 × 1800mm |
Related Products
Contact Us
At present, it is one of the manufacturers of the most complete varieties and the most needles type of computerized flat machines in China, has more than 30 patents.
What We Do
© 2025 InduParts. All rights reserved.





